Dashboard Layout for the Ford Anglia 105E
1 | Glove Box | 14 | Right-hand Indicator Warning Light |
2 | Demister Slot | 15 | Steering Wheel |
3 | Choke Cable | 16 | Ignition Switch and Starter Control |
4 | Dip Switch | 17 | Light Switch |
5 | Bonnet Lock / Release | 18 | Direction Indicator and Horn Switch Lever |
6 | Windscreen Wiper Switch | 19 | Gear Pattern |
7 | Temperature Gauge | 20 | Heater Controls |
8 | Left-hand Indicator Warning Light (orange) | 21 | Gear Lever (see No 19 for pattern) |
9 | Oil Pressure Warning Light (green) | 22 | Hand Brake Lever |
10 | Speedometer and Milage Recorder | 23 | Clutch Pedal |
11 | Main Beam Warning Light (blue) | 24 | Brake Pedal |
12 | Fuel Gauge | 25 | Accelerator Pedal |
13 | Generator Warning Light (red) | 26 | Instrument Panel Light Switch |
Dashboard Layout for the Ford Anglia 106E
1 | Dip Switch | 14 | Air Conditioning / Heater Controls |
2 | Light Switch | 15 | Direction Indicator and Horn Switch Lever |
3 | Ignition Switch and Starter Control | 16 | Windscreen Wiper Switch |
4 | Steering Wheel | 17 | Demister Slots |
5 | Left-hand Indicator Warning Light (orange) | 18 | Glove Box |
6 | Oil Pressure Warning Light (green) | 19 | Instrument Panel Light Switch |
7 | Temperature Gauge | 20 | Clutch Pedal |
8 | Main Beam Warning Light (blue) | 21 | Brake Pedal |
9 | Speedometer and Milage Recorder | 22 | Gas Pedal |
10 | Generator Warning Light (red) | 23 | Parking Brake Lever |
11 | Right-hand Indicator Warning Light (orange) | 24 | Gear Lever (see No 26 for pattern) |
12 | Fuel Gauge | 25 | Hood Lock / Release |
13 | Choke Control | 26 | Gear Pattern |
Dashboard Layout for the Ford Prefect 107E
1 | Glove Box | 14 | Water Temperature Gauge |
2 | Choke Cable | 15 | Generator Warning Light (red) |
3 | Windscreen Wiper Switch | 16 | Light Switch |
4 | Ash Tray | 17 | Gear Pattern |
5 | Ignition Switch | 18 | Gear Lever (see No 17 for pattern) |
6 | Starter Control | 19 | Hand Brake Lever |
7 | Speedometer and Milage Recorder | 20 | Dip Switch |
8 | Main Beam Warning Light | 21 | Clutch Pedal |
9 | Horn Button | 22 | Brake Pedal |
10 | Direction Indicator Warning Light | 23 | Accelerator Pedal |
11 | Direction Indicator Switch | 24 | Steering Wheel |
12 | Oil Pressure Warning Light (green) | 25 | Instrument Panel Light Switch |
13 | Fuel Gauge |